Tartuntakierteet

Tartuntakierteet eli valuankkurit. Elementtien nostoon ja kiinnitykseen.
Ominaisuuksia
- Tartuntakierteitä voidaan käyttää tavanomaisena valuankkurina kiinnityksiin, sekä nostoankkurina. Nostossa käytetään LL Vaijerinostolenkkiä, Goliath vaijerinostolenkkiä tai Goliath painelevyllistä vaijerinostolenkkiä.
Valikoimissamme olevat tartuntakierteet:
- Tartuntakierre n:o 300. Poikittaisella reiällä.
- Tartuntakierre n:o 310. Poikittaisella harustapilla.
- Tartuntakierre n:o 410. Poikittaisella harustapilla ja naulauslevyllä.
Kierre voi olla M tai Rd kierre, kierrekoko M10 - M24 ja Rd12 - Rd24.
Kaikki Tartuntakierteet on saatavana materiaaleista: S355J2G3 - kirkas, S355J2G3 - sinkitty, AISI 304 - ruostumaton ja AISI 316 - haponkestävä.
Tartuntakierre n:o 310 - käsittelemätön - poikittaisella harustapilla
| Tuote n:o | Sall. kuorma kN | Koko d x h | D mm | paino / pkt kg | Kpl / ltko |
| 00400 | x | M10 x 45 | 8 | 11 | 200 |
| 00401 | x | M10 x 60 | 8 | 13 | 200 |
| 00402 | 4,9 | M12 x 50 | 10 | 11 | 150 |
| 00403 | 9,0 | M12 x 70 | 10 | 17 | 150 |
| 00404 | 4,9 | M16 x 50 | 10 | 21 | 150 |
| 00405 | 9,0 | M16 x 70 | 10 | 21 | 125 |
| 00406 | 12,6 | M16 x 90 | 10 | 25 | 100 |
| 00407 | 13,9 | M20 x 100 | 12 | 24 | 75 |
| 00408 | 18,0 | M20 x 120 | 12 | 21 | 50 |
| 00409 | 17,8 | M24 x 120 | 15 | 24 | 30 |
| 00410 | 23,5 | M24 x 150 | 15 | 21 | 25 |
Tartuntakierre n:o 310Zn - sähkösinkitty - poikittaisella harustapilla
| Tuote n:o | Sall. kuorma kN | Koko d x h | D mm | paino / pkt kg | Kpl / ltko |
| 00500 | x | M10 x 45 | 8 | 11 | 200 |
| 00501 | x | M10 x 60 | 8 | 13 | 200 |
| 00502 | 4,9 | M12 x 50 | 10 | 11 | 150 |
| 00503 | 9,0 | M12 x 70 | 10 | 17 | 150 |
| 00504 | 4,9 | M16 x 50 | 10 | 21 | 150 |
| 00505 | 9,0 | M16 x 70 | 10 | 21 | 125 |
| 00506 | 12,6 | M16 x 90 | 10 | 25 | 100 |
| 00507 | 13,9 | M20 x 100 | 12 | 24 | 75 |
| 00508 | 18,0 | M20 x 120 | 12 | 21 | 50 |
| 00509 | 17,8 | M24 x 120 | 15 | 24 | 30 |
| 00510 | 23,5 | M24 x 150 | 15 | 21 | 25 |
Tartuntakierre n:o 310R - Ruostumaton - poikittaisella harustapilla
| Tuote n:o | Sall. kuorma kN | Koko d x h | D mm | paino / pkt kg | Kpl / ltko |
| 00600 | x | M10 x 45 | 8 | 11 | 200 |
| 00601 | x | M10 x 60 | 8 | 13 | 200 |
| 00602 | 4,9 | M12 x 50 | 10 | 11 | 150 |
| 00603 | 9,0 | M12 x 70 | 10 | 17 | 150 |
| 00604 | 4,9 | M16 x 50 | 10 | 21 | 150 |
| 00605 | 9,0 | M16 x 70 | 10 | 21 | 125 |
| 00606 | 12,6 | M16 x 90 | 10 | 25 | 100 |
| 00607 | 13,9 | M20 x 100 | 12 | 24 | 75 |
| 00608 | 18,0 | M20 x 120 | 12 | 21 | 50 |
| 00609 | 17,8 | M24 x 120 | 15 | 24 | 30 |
| 00610 | 23,5 | M24 x 150 | 15 | 21 | 25 |
Tartuntakierre n:o 310H - Haponkestävä - poikittaisella harustapilla
| Tuote n:o | Sall. kuorma kN | Koko d x h | D mm | paino / pkt kg | Kpl / ltko |
| 01700 | x | M10 x 45 | 8 | 11 | 200 |
| 01701 | x | M10 x 60 | 8 | 13 | 200 |
| 01702 | 4,9 | M12 x 50 | 10 | 11 | 150 |
| 01703 | 9,0 | M12 x 70 | 10 | 17 | 150 |
| 01704 | 4,9 | M16 x 50 | 10 | 21 | 150 |
| 01705 | 9,0 | M16 x 70 | 10 | 21 | 125 |
| 01706 | 12,6 | M16 x 90 | 10 | 25 | 100 |
| 01707 | 13,9 | M20 x 100 | 12 | 24 | 75 |
| 01708 | 18,0 | M20 x 120 | 12 | 21 | 50 |
| 01709 | 17,8 | M24 x 120 | 15 | 24 | 30 |
| 01710 | 23,5 | M24 x 150 | 15 | 21 | 25 |
